Game Results
Boys of Summer 2 @ 3 War Pigs
August 8'19
East Gwillimbury Sports Complex
Home | Visitor | Status | ||||
---|---|---|---|---|---|---|
![]() |
Boys of Summer | 2 | 3 | War Pigs |
![]() |
Finished |
Scoring Summary
Minute | Team | Player | |
---|---|---|---|
6:52 | War Pigs | #16 Hayden Newman | Assisted By #93 Cam McKee |
Minute | Team | Player | |
---|---|---|---|
8:41 | Boys of Summer | #10 Jonathan Harris | Assisted By #63 Dan Williams |
6:51 | War Pigs | #17 Craig Johnson | Assisted By #12 Scott Ruppel, #93 Cam McKee |
6:02 | War Pigs | #44 Chad Levick | Assisted By #0 Domenic Guello, #16 Hayden Newman |
4:58 | Boys of Summer | #19 Jake Savoy | Assisted By #92 Sean Malone, #63 Dan Williams |
Penalty Summary
Minute | Team | Player | |
---|---|---|---|
6:52 | Boys of Summer | #94 Sean Jones | BC |
3:47 | War Pigs | #44 Chad Levick | SL |
1:27 | War Pigs | #01 Domenic Guello | Delay |
Minute | Team | Player | |
---|---|---|---|
6:51 | Boys of Summer | #1 Nick Trach | SL |
6:02 | Boys of Summer | #39 Andy Munroe | Delay |
3:34 | War Pigs | #44 Chad Levick | CC |
Boys of Summer
Name | G | A | PTS | PIM |
---|---|---|---|---|
#92 Sean Malone | 0 | 1 | 1 | 0 |
#29 Spencer Geoffrey | 0 | 0 | 0 | 0 |
#61 Colin Woods | 0 | 0 | 0 | 0 |
#12 Matt Harrison | 0 | 0 | 0 | 0 |
#4 Paul Brindley | 0 | 0 | 0 | 0 |
#63 Dan Williams | 0 | 2 | 2 | 0 |
#21 Colin Haveman | 0 | 0 | 0 | 0 |
#22 Sean Fennell | 0 | 0 | 0 | 0 |
#10 Jonathan Harris | 1 | 0 | 1 | 0 |
#39 Andy Munroe | 0 | 0 | 0 | 2 |
#27 Brock Levick | 0 | 0 | 0 | 0 |
#40 Peter K | 0 | 0 | 0 | 0 |
#94 Sean Jones | 0 | 0 | 0 | 2 |
#19 Jake Savoy | 1 | 0 | 1 | 0 |
#1 Nick Trach | 0 | 0 | 0 | 12 |
Team A Goalie
Name | Mins | GA |
---|---|---|
#39 Andy Munroe | 30 | 3 |
War Pigs
Name | G | A | PTS | PIM |
---|---|---|---|---|
#43 Charlie Vaccaro | 0 | 0 | 0 | 0 |
#2 Tyler Quinn | 0 | 0 | 0 | 0 |
#17 Scott Ruppel | 0 | 1 | 1 | 0 |
#19 Sean Gannage | 0 | 0 | 0 | 0 |
#17 Craig Johnson | 1 | 0 | 1 | 0 |
#16 Hayden Newman | 1 | 1 | 2 | 0 |
#93 Cam Mckee | 0 | 2 | 2 | 0 |
#44 Chad Levick | 1 | 0 | 1 | 4 |
#23 Mike A | 0 | 0 | 0 | 0 |
#01 Domenic Guello | 0 | 1 | 1 | 2 |
#77 Cameron Corke | 0 | 0 | 0 | 0 |
#18 Andrew Mackensie | 0 | 0 | 0 | 0 |
Team B Goalie
Name | Mins | GA |
---|---|---|
Kevin Rawlley | 30 | 2 |